Size guide

SizeGuide M-W-Jr.png

 

Women

All measurements in centimeter.
Size A B C D E
XS 160-164 80 66 92 77
S 164-169 86 72 98 78
M 169-172 92 80 104 79
L 170-174 98 84 110 80
XL 172-178 104 92 116 81

 

MEN

All measurements in centimeter.
Size A B C D E
S 170-177 94 82 98 82
M 176-181 100 88 104 83
L 180-185 106 94 110 84
XL 183-188 112 100 116 85
XXL 185-190 118 106 122 86
XXXL 187-194 126 114 130 87

 

Junior

All measurements in centimeter.
Age A B C D E
7-8 122-128 66 57,5 67 60
9-10 134-140 70 61,5 75 65
11-12 146-152 76 65,5 81 71
13-14 158-164 82 69,5 87 77
15-16 170-176 88 74,5 92 83

 

 

SizeGuideUnisex.png

 

Unisex

 

 

All measurements in centimeter

Size B C D E F G

XXS

42 98 96 108 90 64
XS 44 104 102 114 92 65
S 46 110 108 120 94 66
M 48 116 114 126 104 69
L 50 122 120 132 106 70
XL 52 128 126 138 108 71
XXL 54 134 132 144 108 71