Size Guide

SizeGuide M-W-Jr.png

 

Women

 
Size A B C D E
XS 160-164 cm 80 cm 66 cm 92 cm 77 cm
S 164-169 cm 86 cm 72 cm 98 cm 78 cm
M 169-172 cm 92 cm 80 cm 104 cm 79 cm
L 170-174 cm 98 cm 84 cm 110 cm 80 cm
XL 172-178 cm 104 cm 92 cm 116 cm 81 cm

 

MEN

 
Size A B C D E
S 170-177 cm 94 cm 82 cm 98 cm 82 cm
M 176-181 cm 100 cm 88 cm 104 cm 83 cm
L 180-185 cm 106 cm 94 cm 110 cm 84 cm
XL 183-188 cm 112 cm 100 cm 116 cm 85 cm
XXL 185-190 cm 118 cm 106 cm 122 cm 86 cm
XXXL 187-194 cm 126 cm 114 cm 130 cm 87 cm

 

Junior

 

 

Age A B C D E
7-8 122-128 cm 66 cm 57,5 cm 67 cm 60 cm
9-10 134-140 cm 70 cm 61,5 cm 75 cm 65 cm
11-12 146-152 cm 76 cm 65,5 cm 81 cm 71 cm
13-14 158-164 cm 82 cm 69,5 cm 87 cm 77 cm
15-16 170-176 cm 88 cm 74,5 cm 92 cm 83 cm

SizeGuideUnisex.png

 

Unisex

Size B C D E F G

XXS

42 cm 98 cm 96 cm 108 cm 90 cm 64 cm
XS 44 cm 104 cm 102 cm 114 cm 92 cm 65 cm
S 46 cm 110 cm 108 cm 120 cm 94 cm 66 cm
M 48 cm 116 cm 114 cm 126 cm 104 cm 69 cm
L 50 cm 122 cm 120 cm 132 cm 106 cm 70 cm
XL 52 cm 128 cm 126 cm 138 cm 108 cm 71 cm
XXL 54 cm 134 cm 132 cm 144 cm 108 cm 71 cm

 

Race Suit

 

Race Suit SIZE GUIDE.png